Attendance

Meeting attendance of Councillor Farzina Hussain

Attendance statistics for Councillor Farzina Hussain
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Farzina Hussain
Date Committee Meeting Attendance
26/09/2023, 17:00 Council ,26/09/2023, 17:00 Present
28/11/2023, 17:00 Council ,28/11/2023, 17:00 Present
23/01/2024, 17:00 Council ,23/01/2024, 17:00 Present
03/10/2023, 10:00 Licensing (Taxi) Panel ,03/10/2023, 10:00 Present
09/01/2024, 10:00 Licensing (Taxi) Panel ,09/01/2024, 10:00 Present
06/02/2024, 10:00 Licensing (Taxi) Panel ,06/02/2024, 10:00 Expected
24/10/2023, 10:00 Licensing Sub-Committee ,24/10/2023, 10:00 Expected
31/10/2023, 10:00 Licensing Sub-Committee ,31/10/2023, 10:00 Expected
25/01/2024, 11:30 Licensing Sub-Committee ,25/01/2024, 11:30 Present
04/10/2023, 17:00 Performance Scrutiny Committee - Partnerships ,04/10/2023, 17:00 Present
10/10/2023, 10:00 Performance Scrutiny Committee - Partnerships ,10/10/2023, 10:00 Present
08/11/2023, 17:00 Performance Scrutiny Committee - Partnerships ,08/11/2023, 17:00 Present
06/12/2023, 17:00 Performance Scrutiny Committee - Partnerships ,06/12/2023, 17:00 Present
19/10/2023, 17:30 Standards Committee ,19/10/2023, 17:30 Present
18/01/2024, 17:30 Standards Committee ,18/01/2024, 17:30 Present
05/12/2023, 09:30 Standing Advisory Council for Religious Education (SACRE) ,05/12/2023, 09:30 Present