Attendance

Meeting attendance of Councillor Miqdad Al-Nuaimi

Attendance statistics for Councillor Miqdad Al-Nuaimi
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Miqdad Al-Nuaimi
Date Committee Meeting Attendance
11/05/2021, 17:00 Council ,11/05/2021, 17:00 Present
29/06/2021, 17:00 Council ,29/06/2021, 17:00 Present
20/07/2021, 17:00 Council ,20/07/2021, 17:00 Present
28/09/2021, 17:00 Council ,28/09/2021, 17:00 Present
04/05/2021, 10:00 Licensing (Taxi) Panel ,04/05/2021, 10:00 Expected
01/06/2021, 10:00 Licensing (Taxi) Panel ,01/06/2021, 10:00 Expected
06/07/2021, 10:06 Licensing (Taxi) Panel ,06/07/2021, 10:06 Expected
03/08/2021, 11:00 Licensing (Taxi) Panel ,03/08/2021, 11:00 Expected
07/09/2021, 10:00 Licensing (Taxi) Panel ,07/09/2021, 10:00 Expected
05/10/2021, 10:00 Licensing (Taxi) Panel ,05/10/2021, 10:00 Expected
30/04/2021, 10:00 Overview and Scrutiny Management Committee ,30/04/2021, 10:00 Present
11/06/2021, 10:00 Overview and Scrutiny Management Committee ,11/06/2021, 10:00 Present
09/07/2021, 10:00 Overview and Scrutiny Management Committee ,09/07/2021, 10:00 Present
30/07/2021, 10:00 Overview and Scrutiny Management Committee ,30/07/2021, 10:00 Present
10/09/2021, 10:00 Overview and Scrutiny Management Committee ,10/09/2021, 10:00 Present
23/09/2021, 16:00 Overview and Scrutiny Management Committee ,23/09/2021, 16:00 Present
07/06/2021, 16:00 Performance Scrutiny Committee - Place and Corporate ,07/06/2021, 16:00 Present
21/06/2021, 16:00 Performance Scrutiny Committee - Place and Corporate ,21/06/2021, 16:00 Present
06/09/2021, 16:00 Performance Scrutiny Committee - Place and Corporate ,06/09/2021, 16:00 Present